Homes for Sale Near Coburg Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,100 | $148 |
| Single Story | $203,387 | $141 |
| Price Reduced | $228,264 | $127 |
| Custom Built | $464,502 | $165 |
| City View | $300,497 | $143 |
| New Listings | $234,887 | $131 |
| Gated | $484,508 | $166 |
| Pool | $404,304 | $157 |
| Cul De Sac | $255,489 | $132 |
| Foreclosure | $154,759 | $106 |
| Short Sale | $159,525 | $106 |
| Basement | $326,154 | $153 |
| Ranch | $256,511 | $145 |
| Loft | $389,255 | $160 |
| Golf Course | $244,914 | $154 |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
Loading Data. Please wait.