Homes for Sale Near Eugene Evangelical Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,954 | $151 |
| Single Story | $246,633 | $152 |
| Price Reduced | $287,297 | $140 |
| Custom Built | $433,554 | $160 |
| City View | $330,628 | $152 |
| New Listings | $315,415 | $157 |
| Pool | $497,025 | $161 |
| Gated | $386,768 | $144 |
| Basement | $304,106 | $141 |
| Cul De Sac | $254,339 | $136 |
| Loft | $416,504 | $186 |
| Ranch | $283,043 | $156 |
| Horse | $548,674 | $258 |
| Farm | $556,692 | $229 |
| Lake View | $497,592 | $202 |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
Loading Data. Please wait.