Homes for Sale Near Willamette National Forest |
| Keyword | Avg Price | Price/Sf |
| Two Story | $350,994 | $145 |
| Single Story | $206,149 | $141 |
| Price Reduced | $234,389 | $129 |
| Custom Built | $382,251 | $154 |
| City View | $304,579 | $145 |
| New Listings | $251,318 | $137 |
| Pool | $421,446 | $160 |
| Gated | $303,213 | $130 |
| Foreclosure | $156,143 | $107 |
| Cul De Sac | $251,503 | $130 |
| Short Sale | $161,274 | $108 |
| Basement | $324,197 | $153 |
| Loft | $317,021 | $150 |
| Ranch | $228,850 | $150 |
| Farm | $453,438 | $232 |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
Loading Data. Please wait.