| Keyword | Avg Price | Price/Sf |
| Basement | $324,065 | $156 |
| Two Story | $370,603 | $146 |
| Single Story | $250,152 | $166 |
| Custom Built | $440,915 | $162 |
| Gated | $372,464 | $164 |
| Pool | $459,636 | $146 |
| Foreclosure | $276,866 | $127 |
| Cul De Sac | $242,181 | $139 |
| Loft | $342,285 | $150 |
| Short Sale | $249,650 | $125 |
| Tlc | $193,506 | $118 |
| Golf Course | $450,075 | $188 |
| Price Reduced | $317,631 | $170 |
| Ranch | $276,333 | $176 |
| Farm | $546,780 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
Loading Data. Please wait.