| Keyword | Avg Price | Price/Sf |
| Basement | $329,261 | $159 |
| Two Story | $384,707 | $153 |
| Single Story | $242,508 | $166 |
| Custom Built | $419,560 | $164 |
| Gated | $357,107 | $162 |
| Cul De Sac | $275,867 | $154 |
| Pool | $401,479 | $149 |
| Foreclosure | $270,628 | $134 |
| Loft | $331,948 | $168 |
| Short Sale | $237,981 | $135 |
| Golf Course | $464,296 | $186 |
| Horse | $411,356 | $156 |
| Tlc | $208,995 | $136 |
| Farm | $306,758 | $140 |
| Panoramic View | $634,912 | $0 |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
Loading Data. Please wait.