Eugene OR Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $317,412 | $157 |
| Two Story | $386,710 | $153 |
| Single Story | $230,779 | $163 |
| Custom Built | $421,735 | $164 |
| Gated | $370,481 | $162 |
| Pool | $414,285 | $159 |
| Cul De Sac | $255,259 | $144 |
| Loft | $337,983 | $172 |
| Foreclosure | $239,017 | $130 |
| Price Reduced | $280,419 | $157 |
| Short Sale | $221,896 | $131 |
| Golf Course | $404,304 | $177 |
| Farm | $448,630 | $229 |
| Ranch | $374,072 | $202 |
| City View | $468,193 | $145 |
![]() |
Lee Seaton |
![]() Prudential Real Estate Professionals |
| 1717 W. 18th Ave Eugene, Oregon 97402 |
||
|
email: leeseaton@leeseaton.com Direct: 541-302-5216 Office : 541-485-1400 |
| Search Eugene Real Estate: | Eugene Homes for Sale | Eugene Foreclosures | Schools in Eugene OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.