Eugene, OR 97405 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Adams Elementary School | 950 W 22nd Ave | 541-687-3475 | Public School |
| N/A mi | Arts And Tech Academy | 1650 W 22nd Ave | 541-687-3221 | Public School |
| N/A mi | Charlemagne Fox Hollow Elementary School | 5055 Mahalo Dr | 541-687-3177 | Public School |
| N/A mi | Cook's Pots & Tabletops | 2807 Oak St | 541-338-4339 | Vocational |
| N/A mi | Crest Drive Elementary School | 1155 Crest Dr | 541-687-3371 | Public School |
| N/A mi | Eastside Alternative School | 3875 Kincaid St | 541-687-3303 | Public School |
| N/A mi | Edgewood Community Elementary | 577 E 46th Ave | 541-687-3363 | Public School |
| N/A mi | Ellis Parker Elementary School | 3875 Kincaid St | 541-687-3303 | Public School |
| N/A mi | Eugene Bible College | 2155 Bailey Hill Rd | 541-485-1780 | College / University - 4 Year + |
| N/A mi | Eugene Christian School | 4500 W Amazon Dr | 541-686-9145 | Private School |
| N/A mi | Eugene Waldorf School | 1350 Mclean Blvd | 541-683-6951 | Private School |
| N/A mi | Evergreen Elementary School | 577 E 46th Ave | 541-687-3363 | Public School |
| N/A mi | Far Horizons Montessori School | 2490 Hilyard St | 541-485-0521 | Private School |
| N/A mi | Goshen School | 34020 B St | 541-744-6422 | Public School |
| N/A mi | Hillside Alternative School | 950 W 22nd Ave | 541-687-3475 | Public School |
| N/A mi | John F Kennedy Middle School | 2200 Bailey Hill Rd | 541-687-3241 | Public School |
| N/A mi | Lane Community College | 4000 E 30th Ave | 541-747-4501 | Junior College |
| N/A mi | Magnet Arts Alternative School | 1650 W 22nd Ave | 541-687-3331 | Public School |
| N/A mi | Mccornack Elementary School | 1968 Brittany St | 541-687-3451 | Public School |
| N/A mi | Oak Hill School | 86397 Eastway Dr | 541-744-0954 | Private School |
| N/A mi | Opportunity Center | 3411-b Willamette St | 541-687-3488 | Public School |
| N/A mi | Ridgeline Monstessori Public Charter School | 2855 Lincoln St | 541-681-9662 | Public School |
| N/A mi | Spencer Butte Middle School | 500 E 43rd Ave | 541-687-3237 | Public School |
| N/A mi | Theodore Roosevelt Middle School | 680 E 24th Ave | 541-687-3227 | Public School |
| N/A mi | Twin Oaks Elementary School | 85916 Bailey Hill Rd | 541-687-3417 | Public School |
| N/A mi | Village School | 2855 Lincoln St | 541-345-7285 | Public School |
| N/A mi | Winston Churchill High School | 1850 Bailey Hill Rd | 541-687-3421 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Lee Seaton | |
|
1717 W. 18th Ave Eugene, Oregon | |
| Direct | 541-302-5216 |
| Office | 541-485-1400 |
| Fax | 541-485-1539 |
| |
| Prudential Real Estate Professionals |