Mist Ct Eugene, 97402 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 10.04 mi | Applegate Elementary School | 85955 Territorial Road | 541-935-2896 | Public School |
| 2.73 mi | Cascade Middle School | 1525 Echo Hollow Rd | 541-689-0641 | Public School |
| 1.51 mi | Cesar Chavez Elementary School | 1510 W 14th Ave | 541-687-4200 | Public School |
| 2.13 mi | Childrens Choice Montessori School | 708 W 10th Ave | 541-349-9797 | Private School |
| 3.27 mi | Clear Lake Elementary School | 4646 Barger Dr | 541-689-0511 | Public School |
| 9.44 mi | Crow Middle High School | 25863 Crow Rd | 541-935-2227 | Public School |
| 2.87 mi | Danebo Elementary School | 1265 Candlelight Dr | 541-688-8735 | Public School |
| 2.14 mi | Emerald Valley School | 21 N Grand St | 541-343-9741 | Private School |
| 1.93 mi | Fairfield Elementary School | 3455 Royal Ave | 541-689-3751 | Public School |
| 1.51 mi | Family Schoolool Elementary School | 1510 W 14th Ave | 541-687-4240 | Public School |
| 2.95 mi | Kalapuya High School | 1200 North Terry | 541-607-9853 | Public School |
| 0.51 mi | Lifegate Christian Elementary School | 2801 W 18th Ave | 541-342-1222 | Private School |
| 2.18 mi | Lifegate Christian School | 1052 Fairfield Ave | 541-689-5847 | Private School |
| 2.55 mi | Malabon Elementary School | 1380 Taney St | 541-461-6421 | Public School |
| 3.99 mi | Meadow View Elementary School | 1855 Legacy St | 541-607-9700 | Public School |
| 2.34 mi | Northside Christian Academy | Po Box 21803 | 541-689-3229 | Private School |
| 2.11 mi | O'hara Catholic School | 715 W 18th Ave | 541-485-5291 | Catholic School |
| 3.01 mi | Prairie Mountain School | 5305 Royal Ave | 541-607-9849 | Public School |
| 3.27 mi | Shasta Middle School | 4656 Barger Dr | 541-688-9611 | Public School |
| 0.16 mi | Wellsprings Friends School | 3590 W 18th Ave | 541-686-1223 | Private School |
| 0.66 mi | Willamette Christian School | 2500 W 18th Avenue | 541-686-8655 | Private School |
| 2.98 mi | Willamette High School | 1801 Echo Hollow Rd | 541-689-0731 | Public School |
| 7.92 mi | Willamette Leadership Academy | 87230 Central Rd | 541-935-6815 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Lee Seaton | |
|
1717 W. 18th Ave Eugene, Oregon | |
| Direct | 541-302-5216 |
| Office | 541-485-1400 |
| Fax | 541-485-1539 |
| |
| Prudential Real Estate Professionals |